WERO EJ903 EPR cables are based on the same hardware design as certified SPR TBT4 cables. Only change is the voltage rating on VBUS, to meet EPR voltage rating. This does not change HS signal integrity performance of cables. WERO EJ903 EPR电缆基于已经intel认证的SPR TBT4电缆相同的硬件设计。唯一的变化是VBUS上的额定电压,以满足EPR额定电压,这不会改变电缆的HS信号完整性性能。
Length | Description | Emarker | Certification | USB3.2 | design ______ SS | design ______ VBUS | design ______ D+/D- | Comme nts |
0.3m | 0.3m ThunderboltTM 4 (40 Gb/s) USB-C cable - 5 A | EJ903 | TBT, USB4 Gen3 | Gen2 | AWG30 | AWG23/no GND wire ----------------- 5A EPR | AWG 32 | |
0.5m | 0.5m ThunderboltTM 4 (40 Gb/s) USB-C cable - 5 A | EJ903 | TBT, USB4 Gen3 | Gen2 | AWG30 | AWG23/no GND wire ---------- 5A EPR | AWG 32 | |
0.7m | 0.7m ThunderboltTM 4 (40 Gb/s) USB-C cable - 5 A | EJ903 | TBT, USB4 Gen3 | Gen2 | AWG30 | AWG23/no GND wire ----------------- 5A EPR | AWG 32 | |
0.8m | 0.8m ThunderboltTM 4 (40 Gb/s) USB-C cable - 5 A | EJ903 | TBT, USB4 Gen3 | Gen2 | AWG30 | AWG23/no GND wire ----------------- 5A EPR | AWG 32 | |
1.0m | 1.0m ThunderboltTM 4 (40 Gb/s) USB-C cable - 5 A | EJ903 | TBT, USB4 Gen3 | Gen2 | AWG30 | AWG23/no GND wire ---------- 5A EPR | AWG 32 |
Summary 总结
1.For 1.0 m/0.8m/0.7m/0.5m Lintes EPR cables with EJ903 e- markers, tested parameters meet USB type-C 2.0 Gen3 spec (USB4 Gen3).
2.Emarker VDM settings meet USB4 spec.
3.EPR feature has been tested by Allion lab, and meet EPR cable requirement. Recommend for TBT4 certification.